|
Product Details:
|
Function:: | Providing Energy | Type:: | Sports Supplements |
---|---|---|---|
Dosage Form:: | Softgel Capsule | Shape:: | Caplet |
Properties:: | Natural | Package: | Bottle |
High Light: | 1000mg Glucosamine Chondroitin Tablet,Caplet shape Glucosamine Chondroitin Tablet |
Health Food Joint Care Glucosamine Chondroitin Tablet
Product Details
1, Specification
Product Name | Glucosamine chondroitin tablet | Shape | Caplet | Ingredients | 1000mg±7.5% |
Shelf life | 2 Years | Color | Brown | Gross weight | 1500mg±7.5% |
Composition |
Items# | Ingredients | Quantity | Test method |
1 | Glucosamine hydrochloride, mg | 500mg±7.5% | GB/T 20365 |
2 | Chondroitin sulfate, mg | 400mg ±7.5% | GB/T 20365 |
3 | Calcium carbonate, mg | 100mg ±7.5% | GB/T 5009.92 |
Excipients | Sucrose, Tale, Silicon Oxide, Croscamellose Sodium, Shellac, Hydropropyl Methylcelluse, Starch, Magnesium stearate |
Physical & Chemical Standard | ||
Items | Specification | Test method |
Appearance | Brown color with Caplet shape | Visually |
Disintegration, min | NMT 60 mins | CHP 2010 |
Length*Width, mm | 19.5mm*8.2mm | CHP 2010 |
Friability, % | NLT 1.0% | CHP 2010 |
Microorganism Standard | ||
total plate count, cfu/g | NMT 1000 | GB/T 4789.2 |
Escherichia Coli, MPN/100g | Negative/10g | GB/T 4789.3 |
Mould & Yeast, cfu/g | NMT 50 | GB/T 4789.15 |
Salmonella | Negative/25g | GB/T 4789.4 |
Staphylococcus aureus | Negataive/25g | GB/T 4789.10 |
Strptococcus hemolyticus | Negative/25g | GB/T 4789.11 |
Heavy metal Standard | ||
Lead, mg/kg | NMT 1.5 | GB/T 5009.12 |
Arsenic, mg/kg | NMT 1.0 | GB/T 5009.11 |
Mercury, mg/kg | NMT 0.3 | GB/T 5009.17 |
Cadmium, mg/kg | NMT 1.0 | GB/T 5009.15 |
2, Storage: Keep in cool, Dry place, the temperature is not more than 25 centigrade, the humidity is 50% about.
3, Suggested Use: Take 2 tablets daily with warm water.
4, Keep out of reach of Children
Related Products
Our company is a professional manufacturer and trader of tablets, soft capsules and hard capsules, and provides formulation research and development services.
Tablets: Compared with soft capsules and capsules, the dosage form is harder; the inside and outside of the tablet are the same.
Soft capsules: outside the gelatin shell, surrounding the inside of the gel or liquid.
Hard Capsule: It has a hard shell and contains herbal powder and extracts.
Our Service
START YOUR OWN BRAND
We offer Complete OEM(Private Label) Services
1.Logo Design
2.Custom Labeling
3.Container by Your Request
4.Supplement Packaging
5.Custom Formulations
Contact Person: Wang
Tel: +86-15565133151